| Brand | LG |
|---|---|
| Model | GL-I292RPZX |
| Energy Efficiency | 3 Star |
| Weighted Annual Energy Consumption | 232 Kilowatt Hours Per Year |
| Capacity | 242 litres |
| Annual Energy Consumption | 232 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 180 litres |
| Freezer Capacity | 62 Litres |
| Volume Capacity Name | 260 |
| Installation Type | Freestanding |
| Part Number | GL-I292RPZX |
| Form Factor | Standard Double Door |
| Special Features | Smart Inverter Compressor, Door Cooling+, Multi Air Flow, Moist N Fresh, Auto Smart Connect, Smart Diagnosis |
| Colour | Shiny Steel |
| Voltage | 230 Volts |
| Wattage | 70 Watt Hours |
| Number of Drawers | 1 |
| Defrost System | Frost Free |
| Door Orientation | Left |
| Door Material | steel |
| Ice Storage Capacity | 280 Milliliters |
| Shelf Type | Toughened Glass |
| Number of Shelves | 3 |
| Certification | Energy Rating |
| Material | Steel |
| Included Components | 1 Unit Refrigerator, User Manual, Warrant Card |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | LG Electronics India Pvt.Ltd. |
| Country of Origin | India |
| Date First Available | 23 February 2021 |
|---|---|
| Manufacturer | LG Electronics India Pvt. Ltd. 51, Udyog Vihar, Greater Noida (UP)-201306 | serviceindia@lge.com | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999 | serviceindia@lge.com, LG Electronics India Pvt.Ltd. |
| Packer | LG Electronics India Pvt. Ltd. 51, Udyog Vihar, Greater Noida (UP)-201306 | serviceindia@lge.com | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999 | serviceindia@lge.com |
| Importer | LG Electronics India Pvt.Ltd. Regd.Office : A-24/6, MOHAN COOPERATIVE IND ESTATE, MATHURA ROAD, NEW DELHI - 110044 | Contact Details: 1800 315 9999 / 1800 180 9999 ,Email ID: serviceindia@lge.com |
| Item Weight | 51 kg |
| Item Dimensions LxWxH | 66.9 x 58.5 x 147.5 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Double-door Refrigerator |
Safe Payment
7 Days Return Policy
100% Authentic Products