| Brand | Panasonic |
| Capacity | 1.5 Tons |
| Cooling Power | 5100 Kilowatts |
| Special Feature | Remote Controlled, higer air flow, Cools Even at 55, 4 way swing, 7 in1 Convertible |
| Product Dimensions | 24.4D x 104W x 29.6H Centimeters |
| Brand | Panasonic |
|---|---|
| Model | CS/CU-EU18BKY5X |
| Energy Efficiency | High Efficiency |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 759.55 Kilowatt Hours Per Year |
| Noise Level | 43 dB |
| Installation Type | Split System |
| Part Number | 8887549884375 |
| Form Factor | Mini-Split |
| Special Features | Remote Controlled, higer air flow, Cools Even at 55, 4 way swing, 7 in1 Convertible |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 1270 Watts |
| Material | Plastic |
| Included Components | 1 Remote, 1 Manual, 1 Indoor Unit, 1 Outdoor Unit |
| Batteries Required | No |
| Manufacturer | Panasonic Life Solutions India Private Limited |
| Date First Available | 9 February 2025 |
|---|---|
| Manufacturer | Panasonic Life Solutions India Private Limited, Panasonic Life Solutions India Private Limited 12th Floor, Ambience Tower I, Ambience Island NH-8, Gurgaon, Haryana-122002, India Tel-+91-0124-487-1300 |
| Packer | RELIANCEPanasonic Life Solutions India Private Limited 12th Floor, Ambience Tower I, Ambience Island NH-8, Gurgaon, Haryana-122002, India Tel-+91-0124-487-1300 RETAIL LTD |
| Item Weight | 40 kg |
| Item Dimensions LxWxH | 24.4 x 104 x 29.6 Centimeters |
| Net Quantity | 1 Set |
| Generic Name | Split Air Conditioners |
Safe Payment
7 Days Return Policy
100% Authentic Products